Books, records, films - these things matter


Ask . Personal Blog . Dead Format . Last.fm
My record collection in blog format.
If there's any pressing information missing or marked with a '?' and you can help me out in correcting that, drop me a message. Also feel free to come and say hello

12"    10"     7"
A - Z

AFI | ‘The Art Of Drowning’ | Purple marbled | /? | Nitro Records | 2000

AFI | ‘The Art Of Drowning’ | Purple marbled | /? | Nitro Records | 2000

Irons/Pulling Teeth | ‘Grey Savior’ | 1st press | Picture disc | /1000 | Deathwish Inc | 2011

Irons/Pulling Teeth | ‘Grey Savior’ | 1st press | Picture disc | /1000 | Deathwish Inc | 2011

Rise And Fall | ‘Faith’ | 1st press | Fire (Solid orange), Air (Clear light blue), Water (Clear dark blue), Earth (Translucent brown) | each/750 | Deathwish Inc | 2012
Kinda had to be done. Not as many people have been going “OOOOOH!” over the artwork for this as I’d have thought. VERY nice package and real value as far as having things to leaf through, look at and dribble over (I keep all drool at least 3ft away from my records)Got my frames to put all the element sheets in, just need some nice solid covers to keep the die-cuts crease free. Call me OCD, over the top, obsessive, whatever, I couldn’t give a monkey’s.

Rise And Fall | ‘Faith’ | 1st press | Fire (Solid orange), Air (Clear light blue), Water (Clear dark blue), Earth (Translucent brown) | each/750 | Deathwish Inc | 2012

Kinda had to be done. Not as many people have been going “OOOOOH!” over the artwork for this as I’d have thought. VERY nice package and real value as far as having things to leaf through, look at and dribble over (I keep all drool at least 3ft away from my records)
Got my frames to put all the element sheets in, just need some nice solid covers to keep the die-cuts crease free. Call me OCD, over the top, obsessive, whatever, I couldn’t give a monkey’s.

AFI | ‘Black Sails In The Sunset’ | Purple | /1000 | Nitro Records | 2012

AFI | ‘Black Sails In The Sunset’ | Purple | /1000 | Nitro Records | 2012

The Bouncing Souls | ‘Anchors Aweigh’ | Black | /? | Epitaph Records | 2011

The Bouncing Souls | ‘Anchors Aweigh’ | Black | /? | Epitaph Records | 2011

Head Automatica | ‘Decadence’ | Black | /? | Warner Bros Records | 2011

Head Automatica | ‘Decadence’ | Black | /? | Warner Bros Records | 2011

Torche | ‘Meanderthal’ | 3rd press | Black | /230 | Robotic Empire | 2008

Torche | ‘Meanderthal’ | 3rd press | Black | /230 | Robotic Empire | 2008

Trap Them | ‘Sleepwell Deconstructor’ | 3rd press | Oxblood/Gold | /750 | Trash Art Records | 2007

Trap Them | ‘Sleepwell Deconstructor’ | 3rd press | Oxblood/Gold | /750 | Trash Art Records | 2007

  • Customer: Hey, do you have soul?
  • Rob: That all depends..... back row, right next to the blues